HALFMOON BAY AREA

SOLDS

7809 & 7811 Fawn Road $638,000 sold price $575,000 Days on Market 174

8514 Redrooffs Road $849,900 sold price $835,000 Days on Market 125

New Listings

Lot 32 Jorgensen Drive $345,000 MLS R2208941

8119 Alderwood Road $535,900 MLS R2285594

7773 Lohn Road $599,000 MLS R2285291

Lot 22 Brooks Lane $699,000 MLS R2284897

5351 Backhouse Road $1,050,000 MLS R2284391

7795 Redrooffs Road $1,388,000 MLS R2284608

8417 Redrooffs Road $1,450,000 MLS R2285178

Price Changes

Lot 32 Jorgensen Drive $349,000 reduced to $345,000