• Page: 1 of 2 
Display # Address MLS® Beds Baths Living Area List/Sold Price
1. 502 SPYGLASS PLACE R2773509 4 3 + 0 2,713 sq.ft. $2,389,000
2. 902 MASKELL ROAD R2778298 5 3 + 0 2,631 sq.ft. $1,500,000
3. 1826 SUNSHINE COAST HIGHWAY R2785477 4 4 + 0 3,183 sq.ft. $2,000,000
4. 1371 SUNSHINE COAST HIGHWAY R2787102 3 2 + 1 2,816 sq.ft. $2,899,000
5. 73 4496 SUNSHINE COAST HIGHWAY R2833238 2 1 + 0 796 sq.ft. $442,000
7. 5457 BURLEY PLACE R2837378 4 2 + 2 2,325 sq.ft. $1,169,900
8. 5110 VINE ROAD R2838177 4 3 + 1 3,238 sq.ft. $895,000
10. 5878 MEDUSA STREET R2844674 5 3 + 0 2,528 sq.ft. $1,399,000
11. 1286 GOWER POINT ROAD R2858746 5 4 + 0 3,487 sq.ft. $1,399,000
  • Page: 1 of 2