SECHELT AREA

SOLDS

7007 Porpoise Drive $299,000 sold price $263,000 Days on Market 24

5687 Medusa Street $629,900 sold price $600,000 Days on Market 36

5616 Emerson Road $659,000 sold price $635,000 Days on Market 105

6281 Homestead Avenue $719,000 sold price $689,000 Days on Market 55

6801 Norwest Bay Road $799,900 sold price $768,000 Days on Market 47

4797 Tamarack Place $899,000 sold price $840,000 Days on Market 40

5181 Bay Road $899,900 sold price $880,000 Days on Market 78

New Listings

Lot O Naylor Road $159,000 MLS R2285416

Lot 45 Genni's Way $279,000 MLS R2285168

#18 – 5740 Marine Way $478,000 MLS R2285589

5664 Trident Avenue $489,900 MLS R2285944

5705 Cascade Crescent $549,000 MLS R2284455

5911 Reef Road $639,000 MLS R2284707

5941 Shoal Way $655,900 MLS R2286011

6461 Norvan Road $659,900 MLS R2284906

5072 Bay Road $679,000 MLS R2285651

5830 Marine Way $2,100,000 MLS R2285113

5810 Marine Way $2,390,000 MLS R2284798

PRICE CHANGES

5709 Dolphin Street $529,000 reduced to $509,000

5808 Medusa Street $579,000 reduced to $569,000

4210 Browning Road $629,000 reduced to $599,000

6280 Homestead Avenue $639,900 reduced to $629,900

6307 Marmot Road $788,888 reduced to $725,000

5836 Marine Way $774,900 reduced to $769,900

6863 Seaview Road $848,000 reduced to $799,000

6399 North Gale Avenue $899,900 reduced to $849,900

5147 Sunshine Coast Highway $949,000 reduced to $899,000

6154 Poise Island Drive $1,449,000 reduced to $1,395,000

4931 Sunshine Coast Highway $1,850,000 reduced to $1,750,000